About
History
Since formation in the UK in 1997, CityIS has built a strong reputation for excellence in the video communications sector. Dedication to customer service, robust technical understanding and an aggressive growth strategy has seen CityIS expand across the globe.
We have built a strong reputation and become the largest dedicated video provider in the UK. Our service capability is unrivalled in the marketplace and our global capabilities to provide a total solution is what sets us apart from our competitors!
Here's our story so far...
| 1997 | Formed as an IT and communications integrator |
|---|---|
| 1998 | Signed partnership agreement with PictureTel |
| 1999 | Turnover exceeded £1.5M |
| 1999 | Strategy changed to focus solely on video conferencing |
| 2000 | Signed first major Fortune 500 client, one of the world's largest banks |
| 2001 | Launched AV installation and services division |
| 2002 | Acquired MVC & Indivisual, expanded presence in London |
| 2003 | Awarded TANDBERG Platinum partner status |
| 2004 | Opened New York and New Jersey offices |
| 2005 | Acquired Corporate AV, opened Manchester office |
| 2006 | Launched global 24x7 help desk |
| 2007 | Opened APAC headquarters in Singapore |
| 2007 | Established service hubs in Holland and Ireland |
| 2008 | Launched Managed Services division |
| 2008 | Developed Usage and Adoption solution portfolio |
| 2009 | Awarded ISO 9001 accreditation |
| 2009 | Group turnover exceeded $25M |
| 2010 | Became part of Viju Group |
| 2010 | Group turnover exceeded $30M |
| 2011 | Kongsberg Oil & Gas Technologies join Viju Group |









